| SKU | 240-03397 |
|---|---|
| Name | RKU COBRA LED COB LE042B 150W 6000K |
| Description | RKU COBRA LED COB LE042B 150W 6000K |
| Brand | TEKLED |
| Color | Серебряный |
| Material body | Aluminum |
| Material diffuser | Glass |
| Diffuser | Clear |
| Power | 150W |
| Luminous flux (lm) | 17378 |
| CCT | 6000K |
| Voltage | 220V |
| Lamp type | LED PLATA |
| LED type | COB |
| Length (sm) | 67,5 |
| Width (sm) | 25 |
| Height (sm) | 8 |
| Protection class | IP-65 |
| General Information | |||||||||
| Item | Â | RKU COBRA LED COB LE042B 150W 6000K | Â | Â | |||||
| Code | Â | 240-03397 | Â | Â | Â | Â | Â | Â | |
| Â | Â | Â | Â | Â | Â | Â | Â | Â | Â |
| Technical Information | |||||||||
| Â | Â | Â | Â | Â | Â | Â | Â | Â | Â |
| Application | Â | OUTDOOR LIGHTING | Â | Â | Â | Â | |||
| Light Source | Â | COB LED,2836 | Â | Â | Â | Â | Â | Â | |
| Power | Â | 150W | Â | Â | Â | Â | Â | Â | Â |
| Current/Voltage | Â | 85-265V-AC | Â | Â | Â | Â | Â | Â | |
| CCT | Â | 6000K | Â | Â | Â | Â | Â | Â | Â |
| Light Output | Â | 15000LM | Â | Â | Â | Â | Â | Â | |
| CRI | Â | >70 | Â | Â | Â | Â | Â | Â | Â |
| Housing | Â | Aluminum | Â | Â | Â | Â | Â | Â | |
| Trim | Â | Aluminum | Â | Â | Â | Â | Â | Â | |
| Color 1 | Â | Sliver Grey(HOUSING) | Â | Â | Â | Â | Â | ||
| Color 2 | Â | Sliver Grey(TRIM) | Â | Â | Â | Â | Â | Â | |
| Reflector |  | Transparent Diffuser lens 70*130° |  |  |  | ||||
| Heat Sink | Â | Aluminum | Â | Â | Â | Â | Â | Â | |
| IP Classification | Â | IP65 | Â | Â | Â | Â | Â | Â | Â |
| Operating Temp. |  | -30°/+55°C |  |  |  |  |  |  | |
| Tilt | Â | N/A | Â | Â | Â | Â | Â | Â | Â |
| Lifespan | Â | 20000h | Â | Â | Â | Â | Â | Â | Â |
| Dimensions | Â | 70X26X9.2cm | Â | Â | Â | Â | Â | Â | |
| Cut-Out | Â | Â | Â | Â | Â | Â | Â | Â | Â |
| Â | Â | Â | Â | Â | Â | Â | Â | Â | Â |
| Electrical Information | |||||||||
| Â | Â | Â | Â | Â | Â | Â | Â | Â | Â |
| Electric Gear | Â | LED DRIVER (onboard)Isolated High PF | Â | Â | Â | Â | |||
| Brand | Â | TEKLED | Â | Â | Â | Â | Â | Â | Â |
| Input | Â | 100-265V-AC | Â | Â | Â | Â | Â | Â | |
| Output | Â | 30v 1500mA-DC*3 | Â | Â | Â | Â | Â | ||
| Power | Â | 50W*3 | Â | Â | Â | Â | Â | Â | Â |
| Control | Â | ON/OFF | |||||||

Corner Lights and Sconces
Floor Lights
Half moon
Street Lights
Reviews
There are no reviews yet.