230-03570
Â
| Technical Information | ||||||||||
| Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â |
| Application | Â | OUTDOOR | Â | Â | Â | Â | Â | Â | ||
| Light Source | Â | SMD LED, 3030 | Â | Â | Â | Â | Â | Â | Â | |
| Power | Â | 200W | Â | Â | Â | Â | Â | Â | Â | Â |
| Current/Voltage | Â | 85-265V-AC | Â | Â | Â | Â | Â | Â | Â | Â |
| CCT | Â | 6000K | Â | Â | Â | Â | Â | Â | Â | Â |
| Light Output | Â | 18000LM | Â | Â | Â | Â | Â | Â | Â | Â |
| CRI | Â | >70 | Â | Â | Â | Â | Â | Â | Â | Â |
| Housing | Â | Aluminum | Â | Â | Â | Â | Â | Â | Â | Â |
| Trim | Â | Aluminum | Â | Â | Â | Â | Â | Â | Â | Â |
| Color 1 | Â | White (HOUSING) | Â | Â | Â | Â | Â | Â | Â | |
| Color 2 | Â | White (TRIM) | Â | Â | Â | Â | Â | Â | Â | |
| Reflector | Â | Transparent Diffuser | Â | Â | Â | Â | Â | Â | Â | |
| Heat Sink | Â | Aluminum | Â | Â | Â | Â | Â | Â | Â | Â |
| IP Classification | Â | IP20 | Â | Â | Â | Â | Â | Â | Â | Â |
| Operating Temp. |  | -30°/+55°C |  |  |  |  |  |  |  |  |
| Tilt | Â | N/A | Â | Â | Â | Â | Â | Â | Â | Â |
| Lifespan | Â | 20000h | Â | Â | Â | Â | Â | Â | Â | Â |
| Dimensions |  | Φ48.5*42cm |  |  |  |  |  |  |  | |
| Cut-Out | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â |
| Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â |
| Electrical Information | ||||||||||
| Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â |
| Electric Gear | Â | LED DRIVER (onboard) Isolated High PF | Â | Â | Â | Â | Â | |||
| Brand | Â | TEKLED | Â | Â | Â | Â | Â | Â | Â | Â |
| Input | Â | 100-265V-AC | Â | Â | Â | Â | Â | Â | Â | |
| Output | Â | DC36v 1200m*4 | Â | Â | Â | Â | Â | Â | Â | |
| Power | Â | 50W*4 | Â | Â | Â | Â | Â | Â | Â | Â |
| Control | Â | ON/OFF | ||||||||

Corner Lights and Sconces
Floor Lights
Half moon
Street Lights
Reviews
There are no reviews yet.