118-153540
| Application | SURFACE MOUNTED W/P DOWNLIGHT | |||||||||
| Light Source | SMD LED, LUMILED | |||||||||
| Power | 36W | |||||||||
| Current/Voltage | 100-265V-AC/176-264V-AC | |||||||||
| CCT | 4000K | |||||||||
| Light Output | 2160lm | |||||||||
| CRI | 80+ | |||||||||
| Housing | IRON | |||||||||
| Trim | PMMA PLASTICS | |||||||||
| Color 1 | WHITE (HOUSING) | |||||||||
| Color 2 | N/A | |||||||||
| Reflector | OPAL DIFFUSER | |||||||||
| Heat Sink | N/A | |||||||||
| IP Classification | IP20 | |||||||||
| Operating Temp. | -30°/+85°C | |||||||||
| Tilt | N/A | |||||||||
| Lifespan | 50.000 Hr. | |||||||||
| Dimensions | Ø380 x 55 mm | |||||||||
| Cut-Out | N/A | |||||||||
| Electrical Information | ||||||||||
| Electric Gear | LED DRIVER (onboard) | |||||||||
| Brand | TEKLED | |||||||||
| Input | 100-265V-AC/176-264V-AC | |||||||||
| Output | 600mA-DC/300mA-DC | |||||||||
| Power | 36W | |||||||||
| Control | ON/OFF | |||||||||

Corner Lights and Sconces
Floor Lights
Half moon
Street Lights
Reviews
There are no reviews yet.